Climate pattern
- Very short season when plants can grow and bloom
- Coastal winds and cool conditions can reduce flying time for insects
- Weather can shift quickly; microclimates (small local weather differences) matter a lot
Arctic Coastal Plain: This ecoregion, located west of the Mackenzie River along the Beaufort Sea coast in Alaska and the Yukon, Canada, is a treeless, flat to undulating coastal plain with continuous permafrost, low precipitation, very cold winters, and supports shrubby tundra vegetation and diverse arctic wildlife.
Zone
Arctic
Common Name
Arctic Coastal Plain
CEC Level III Code
2.2.1
CEC Level II Code
2.2 Alaska Tundra
Overview
Region facts
| Category | Details |
|---|---|
| Aliases | Arctic Coastal Plain, CEC 2.2.1, Arctic Coastal Plain (Arctic coastal plain, Alaska Arctic Coastal Plain) |
| Geographic Range | The Arctic Coastal Plain ecoregion is located west of the Mackenzie River along the coast of the Beaufort Sea, near the international boundary between Alaska and the Yukon, Canada. |
| Climate Snapshot | The Arctic Coastal Plain has a dry, polar tundra climate with short, cold, frequently foggy summers and long, very cold winters, featuring a mean annual temperature of approximately -11°C and low annual precipitation (140 to 300 mm). |
| Terrain Profile | The Arctic Coastal Plain is a flat to undulating coastal plain, largely covered with a thin veneer of marine and alluvial sediments, rising gradually from sea level to the adjacent foothills, with continuous, high-ice-content permafrost and abundant ice wedges. |
| Vegetation Cover | The Arctic Coastal Plain is treeless but supports a nearly continuous cover of shrubby tundra vegetation, including dwarf birch, willow, northern Labrador tea, Dryas spp., rushes, and sedge tussocks. |
| Wildlife Habitat | This ecoregion is vital for the Porcupine caribou herd and supports a diverse range of species including brown bear, muskox, arctic fox, and marine mammals like walrus, seal, beluga whale, and polar bear. |
Eco snapshot
The Arctic Coastal Plain is treeless but supports a nearly continuous cover of shrubby tundra vegetation, including dwarf birch, willow, northern Labrador tea, Dryas spp., rushes, and sedge tussocks.
This ecoregion is vital for the Porcupine caribou herd and supports a diverse range of species including brown bear, muskox, arctic fox, and marine mammals like walrus, seal, beluga whale, and polar bear.
Seasonal timing
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter/early spring | Safe places to overwinter; early food sources where climates allow | Plan a pesticide-free patch in your home region; choose a few early-blooming native plants |
| Spring | Early nectar/pollen; nesting sites starting up | Plant or pot up early bloomers where you live; leave some bare soil and old stems for nesting |
| Summer | Steady nectar/pollen; water; shelter from heat/wind | Add mid-season native flowers; provide a shallow water dish with stones; keep blooms coming |
| Late summer/fall | “Last chance” nectar/pollen; places to tuck in for winter | Plant late bloomers; stop deadheading some plants; leave stems and leaf litter |
| Winter or Dry Season | Undisturbed shelter (stems, soil, leaf litter) | Don’t over-tidy; avoid pesticides; share your patch and encourage others to plant too |
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.