Climate pattern
Climate pattern notes are being added.

Cascades: This mountainous ecoregion is characterized by steep ridges and river valleys in the west, a high plateau in the east, and both active and dormant volcanoes, underlain by Cenozoic volcanics and affected by alpine glaciations.
Zone
Interior
Common Name
Cascades
CEC Level III Code
6.2.7
CEC Level II Code
6.2 Western Cordillera
Overview

Region facts
| Category | Details |
|---|---|
| Aliases | Cascades |
| Geographic Range | The Cascades region stretches from west-central Washington State through the spine of Oregon, and includes a disjunct area around Mt. Shasta in northern California. |
| Climate Snapshot | The Cascades ecoregion has a mild to severe, mid-latitude climate that varies by elevation, featuring mostly dry, warm summers and relatively mild to cool, very wet winters, with a mean annual temperature ranging from approximately -1°C to 11°C and mean annual precipitation of 1,824 mm. |
| Terrain Profile | This mountainous ecoregion, underlain by Cenozoic volcanics and affected by alpine glaciations, is characterized by steep ridges, river valleys, a high plateau, and both active and dormant volcanoes, with elevations ranging from about 250 masl upwards to 4,390 masl. |
| Vegetation Cover | The vegetation consists of extensive, highly productive coniferous forests dominated by Douglas fir, western hemlock, and western red cedar at lower elevations, transitioning to Pacific silver fir, mountain hemlock, and subalpine fir at higher elevations, with subalpine meadows and rocky alpine zones at the highest points. |
| Wildlife Habitat | The Cascades ecoregion is home to notable species such as Roosevelt elk, black-tailed deer, black bear, cougar, and various fish like chinook salmon and bull trout. |
Eco snapshot
Climate pattern notes are being added.
The vegetation consists of extensive, highly productive coniferous forests dominated by Douglas fir, western hemlock, and western red cedar at lower elevations, transitioning to Pacific silver fir, mountain hemlock, and subalpine fir at higher elevations, with subalpine meadows and rocky alpine zones at the highest points.
The Cascades ecoregion is home to notable species such as Roosevelt elk, black-tailed deer, black bear, cougar, and various fish like chinook salmon and bull trout.
Pollinator impact notes are being added.
Seasonal timing
Seasonal timing notes are being added.
Seasonal checklist notes are being added.
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter / early spring | Early nectar/pollen; safe shelter as insects “wake up” | Plant/keep early bloomers; avoid spring pesticide use; leave some leaf litter and stems a bit longer |
| Spring | Steady bloom; nesting sites starting up | Add a mix of native flowers and at least one shrub; keep some bare soil and hollow stems; provide shallow water |
| Summer | Reliable nectar during heat/dry spells; diverse flowers | Plant “bridge” blooms; water young plants; aim for sunny patches; keep blooms coming (no big gaps) |
| Late summer / fall | High-energy nectar for overwintering and migration; seed/cover | Prioritize late bloomers; avoid heavy fall cleanup; let some plants go to seed |
| Winter (or dormant season) | Protected shelter in stems, leaf litter, and soil | Leave stems standing; keep logs/brush in a corner; plan next season’s additions |
Seed mix concept
Spring starter: early bloomers (often including early perennials and shrubs) to feed emerging bees.
Summer bridge: mid-season flowers that keep nectar/pollen steady through the main growing months.
Fall finisher: late bloomers (like asters/goldenrods in many areas) to prevent end-of-season food shortages.
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.