Climate pattern
- Short summers and long winters; timing varies by microclimate (small local weather differences).
- Coastal exposure (wind, fog, cold air) can reduce flowering time.
- Wet, cold soils can limit which plants establish well.
Coastal Hudson Bay Lowlands is an ecoregion characterized by very cold winters, short cool summers, tundra and high boreal forest transition, widespread permafrost, and wildlife including barren-ground caribou and polar bears, with human activities limited mainly to trapping, hunting, and tourism.
Zone
Coastal
Common Name
Coastal Hudson Bay Lowland
CEC Level III Code
4.1.1
CEC Level II Code
4.1 Hudson Plain
Overview
Region facts
| Category | Details |
|---|---|
| Aliases | Coastal Hudson Bay Lowland |
| Geographic Range | This region extends along the southern coast of Hudson Bay, from the Seal River in Manitoba east to James Bay in Ontario. |
| Climate Snapshot | The Coastal Hudson Bay Lowlands are characterized by short, cool summers with a mean temperature of 10.5°C, very cold winters with a mean of -19°C, a mean annual temperature between -4° and -7°C, and precipitation ranging from 400 mm to 600 mm. |
| Terrain Profile | The region, part of the Hudson Bay Lowlands, is characterized by marine sediments, common strandlines, coastal marshes, extensive tidal flats, widespread permafrost, and has a low average elevation around 56 feet, ranging from -7 ft minimum to 95 ft maximum. |
| Vegetation Cover | Vegetation is characterized by open stands of stunted black spruce and tamarack, with shrub covers of dwarf birch, willows, or ericaceous plants, and ground cover including cottongrass, lichen, and moss. |
| Wildlife Habitat | Characteristic wildlife of the Coastal Hudson Bay Lowlands includes barren-ground caribou, polar bear, arctic fox, and various birds like snow and Canada goose, as well as marine mammals such as seal and white whale. |
Eco snapshot
Vegetation is characterized by open stands of stunted black spruce and tamarack, with shrub covers of dwarf birch, willows, or ericaceous plants, and ground cover including cottongrass, lichen, and moss.
Characteristic wildlife of the Coastal Hudson Bay Lowlands includes barren-ground caribou, polar bear, arctic fox, and various birds like snow and Canada goose, as well as marine mammals such as seal and white whale.
Seasonal timing
Yearly needs
What pollinators need throughout the year, and what to do about it.
| Season | What pollinators need most | What you can do |
|---|---|---|
| Late winter / early spring | Early nectar/pollen when insects first become active | Plan for early-blooming natives; avoid spring pesticide use; keep some leaf litter and stems until it’s consistently mild |
| Spring | A steady ramp-up of blooms and safe nesting spots | Plant or place hardy native starts; add bare/undisturbed patches for ground nesters where feasible |
| Summer | Continuous bloom, water, and shelter from wind | Aim for “something flowering all the time”; use containers/raised beds if soils are too wet; provide a shallow water source |
| Late summer / fall | Late-season nectar/pollen to fuel overwintering | Include late bloomers; avoid cutting everything back; leave seedheads and stems |
| Winter | Protected overwintering habitat | Leave stems, leaf litter, and natural cover; plan next season’s plantings and pesticide-free approach |
Seed mix concept
Spring starter: early bloomers (often shrubs/trees like willows are more reliable than seed).
Summer bridge: hardy mid-season flowers that can handle cool conditions.
Fall finisher: late bloomers (like goldenrods/asters where suitable) to close the season.
What You Can Do
Turn this knowledge into action. Whether you plant a single pot or a whole garden, you are building a vital bridge for local biodiversity.
Join the movement to restore our shared habitats.